» Weather
Observed at: Thursday, February 23, 2012 2:53 AM
Current conditions: Overcast
Temperature: 70.0F





















Current conditions
Current conditions: Overcast
Temperature: 70.0F
Relative humidity: 87%
Dewpoint: 66.0F
Wind: Southwest at 9.2 MPH (8 KT)
Pressue 29.75 in. Hg
Visibility: 8.00 miles
Dewpoint: 66.0F
Wind: Southwest at 9.2 MPH (8 KT)
Pressue 29.75 in. Hg
Visibility: 8.00 miles
Forecast
4 Miles NNW Gretna LA
New Orleans International Airport, LA
New Orleans International Airport, LA
Overnight![]() | Dense Fog High: 78°F Low: 63°F Forecast: Areas of dense fog. Otherwise, mostly cloudy, with a low around 63. Southwest wind between 10 and 15 mph. |
Thursday![]() | Dense Fog High: 78°F Low: 63°F Forecast: Areas of dense fog before 8am. Otherwise, mostly cloudy, with a high near 78. Breezy, with a southwest wind between 10 and 20 mph. |
Thursday Night![]() | Tstms Likely High: 67°F Low: 64°F 70% chance of rain Forecast: Showers and thunderstorms likely, mainly after midnight. Mostly cloudy, with a low around 64. Breezy, with a south wind 15 to 20 mph becoming north. Chance of precipitation is 70%. |
Friday![]() | Chance Showers High: 67°F Low: 64°F 40% chance of rain Forecast: A 40 percent chance of showers, mainly before noon. Partly sunny, with a high near 67. Breezy, with a north wind around 20 mph. |
Friday Night![]() | Breezy High: 62°F Low: 45°F Forecast: Partly cloudy, with a low around 45. Breezy, with a north wind around 20 mph. |
Saturday![]() | Slight Chc Showers High: 62°F Low: 45°F 20% chance of rain Forecast: A 20 percent chance of showers after noon. Mostly sunny, with a high near 62. |
Saturday Night![]() | Slight Chc Showers High: 59°F Low: 48°F 20% chance of rain Forecast: A 20 percent chance of showers. Mostly cloudy, with a low around 48. |
Sunday![]() | Mostly Sunny High: 59°F Low: 48°F Forecast: Mostly sunny, with a high near 59. |
Sunday Night![]() | Mostly Cloudy High: 67°F Low: 56°F Forecast: Mostly cloudy, with a low around 56. |
Monday![]() | Slight Chc Showers High: 67°F Low: 56°F Forecast: A slight chance of showers. Partly sunny, with a high near 67. |
Monday Night![]() | Slight Chc Showers High: 75°F Low: 60°F Forecast: A slight chance of showers. Mostly cloudy, with a low around 60. |
Tuesday![]() | Chance Tstms High: 75°F Low: 60°F Forecast: A chance of showers and thunderstorms. Mostly cloudy, with a high near 75. |
Tuesday Night![]() | Chance Tstms High: 73°F Low: 61°F Forecast: A chance of showers and thunderstorms. Mostly cloudy, with a low around 61. |
Wednesday![]() | Partly Sunny High: 73°F Low: 61°F Forecast: Partly sunny, with a high near 73. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke















